Size Guide Clothing
WOMEN'S SIZE CHART FOR KNITTED FABRIC
Size Guide | Size 4 | Size 6 | Size 8 |
Bust | 81-84 | 85-88 | 89-92 |
Waist | 63-67 | 68-71 | 72-75 |
Hip | 87-90 | 90-93 | 111 |
Size Guide | Size 10 | Size 12 | Size 14 |
Bust | 93-96 | 97-100 | 101-104 |
Waist | 76-80 | 81-85 | 86-90 |
Hip | 98-103 | 104-108 | 109-112 |
NOT SURE WHAT SIZE YOU ARE?
Contact our customer service
-
Email: info@benditaseas.com
WhatsApp: +57 320 6576291
Contact our customer service
-
Email: info@benditaseas.com
WhatsApp: +57 320 6576291